<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Construction Law Monitor</title>
	<atom:link href="http://www.constructionlawmonitor.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.constructionlawmonitor.com</link>
	<description></description>
	<lastBuildDate>Mon, 07 May 2012 18:10:17 +0000</lastBuildDate>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Can Construction Estimating Software Help You Win Bids?</title>
		<link>http://www.constructionlawmonitor.com/2012/05/can-construction-estimating-software-help-you-win-bids/</link>
		<comments>http://www.constructionlawmonitor.com/2012/05/can-construction-estimating-software-help-you-win-bids/#comments</comments>
		<pubDate>Mon, 07 May 2012 16:41:49 +0000</pubDate>
		<dc:creator>Seth Smiley</dc:creator>
				<category><![CDATA[Bidding]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Construction Contracts]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[Company Size]]></category>
		<category><![CDATA[Construction Estimating]]></category>
		<category><![CDATA[Estimating]]></category>
		<category><![CDATA[graphs]]></category>
		<category><![CDATA[Guestposts]]></category>
		<category><![CDATA[Industry/Trade]]></category>
		<category><![CDATA[Over-Bid]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Software Advice]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[Under-bid]]></category>
		<category><![CDATA[Wolfe Law Group]]></category>

		<guid isPermaLink="false">http://www.constructionlawmonitor.com/?p=3152</guid>
		<description><![CDATA[Here at ConstructionLawMonitor.com, I often get industry experts who would like my readers to hear their opinions or help spread the word on what is going on in the construction industry. Software Adviceis a company who helps those in selected industries choose the best software for the [...]]]></description>
			<content:encoded><![CDATA[<p>Here at ConstructionLawMonitor.com, I often get industry experts who would like my readers to hear their opinions or help spread the word on what is going on in the construction industry. Software Adviceis a company who helps those in selected industries choose the best software for the business. Statistics are always a great way to show if what you are doing is correct and who all it is affecting. Below is a write up from Derek Singleton at Software Advice regarding its Construction Estimating survey. The idea of estimating is to win bids at a price that will make money for the construction company. Software Advice surveyed the industry and their findings are indicated below:</p>
<p><em>Guest Post: Derek Singleton, ERP Analyst, Software Advice</em></p>
<p>&#8220;At Software Advice, we spend a lot of time reviewing construction software of every variety. While we’re well-versed in the promised benefits of various systems, we’re always interested to know whether those benefits are realized by companies. Toward that end, we decided to survey the construction estimating industry to find out whether estimating software actually helps companies win bids.</p>
<p>To get responses, we enlisted the help of everyone from construction bloggers to LinkedIn group admins and construction associations. Ultimately, we came up with a set of benchmark findings that will allow estimators to compare themselves against industry standards.</p>
<p>More than 100 companies responded to the survey and shared their thoughts on how to effectively estimate. The companies that responded to the survey represent a variety of trades and company sizes.</p>
<p><a href="http://www.constructionlawmonitor.com/wp-content/uploads/What-is-your-Industry.png" rel="wp-prettyPhoto[3152]"><img class="aligncenter size-full wp-image-3157" title="What is your Industry" src="http://www.constructionlawmonitor.com/wp-content/uploads/What-is-your-Industry.png" alt="" width="375" height="428" /></a></p>
<p><a href="http://www.constructionlawmonitor.com/wp-content/uploads/What-type-of-projects-do-you-work-on.png" rel="wp-prettyPhoto[3152]"><img class="aligncenter size-full wp-image-3158" title="What type of projects do you work on" src="http://www.constructionlawmonitor.com/wp-content/uploads/What-type-of-projects-do-you-work-on.png" alt="" width="375" height="210" /></a></p>
<p><a href="http://www.constructionlawmonitor.com/wp-content/uploads/How-Big-is-Your-Company.png" rel="wp-prettyPhoto[3152]"><img class="aligncenter size-full wp-image-3159" title="How Big is Your Company" src="http://www.constructionlawmonitor.com/wp-content/uploads/How-Big-is-Your-Company.png" alt="" width="375" height="282" /></a></p>
<p>While the types and sizes of construction companies participating in the survey varied, there were a few commonalities between companies and how they estimated their jobs. For instance, while the jury is still out as to whether spreadsheets are a good method of estimating, a majority of companies that use an estimating system found that the software helped them perform better estimates.</p>
<p><a href="http://www.constructionlawmonitor.com/wp-content/uploads/Currently-Estimating.png" rel="wp-prettyPhoto[3152]"><img class="aligncenter size-full wp-image-3160" title="Currently Estimating" src="http://www.constructionlawmonitor.com/wp-content/uploads/Currently-Estimating.png" alt="" width="375" height="211" /></a></p>
<p>Of course, as one participant noted, it’s possible that the people who use estimating software are more meticulous in their data entry by nature. However the strong correlation between estimating software and effectiveness suggests that having an automated system at hand improves your ability to estimate.</p>
<p>There were also some interesting findings about how accurate your estimating data is and the method used. As an example, participants that use an estimating program reported that they underbid projects only 5 percent of the time. Meanwhile, companies that rely on spreadsheets report that they underbid roughly 15 percent of the time.</p>
<p><a href="http://www.constructionlawmonitor.com/wp-content/uploads/Over-or-Under-Estimate.png" rel="wp-prettyPhoto[3152]"><img class="aligncenter size-full wp-image-3161" title="Over or Under Estimate" src="http://www.constructionlawmonitor.com/wp-content/uploads/Over-or-Under-Estimate.png" alt="" width="375" height="227" /></a></p>
<p>If you’re interested in finding out more about the results of our survey, please visit our <a href="http://www.softwareadvice.com/construction/cost-estimating-software-comparison/">website</a> where we are hosting the results at:<a href="http://blog.softwareadvice.com/articles/construction/2012-construction-estimating-benchmark-report-1050212/"> 2012 </a><a href="http://blog.softwareadvice.com/articles/construction/2012-construction-estimating-benchmark-report-1050212/">Construction</a><a href="http://blog.softwareadvice.com/articles/construction/2012-construction-estimating-benchmark-report-1050212/">Estimating</a><a href="http://blog.softwareadvice.com/articles/construction/2012-construction-estimating-benchmark-report-1050212/">Benchmark</a><a href="http://blog.softwareadvice.com/articles/construction/2012-construction-estimating-benchmark-report-1050212/">Report</a>.</p>
<p>It’d be great if you can share your thoughts on whether these findings match your own experience as well. Also, if you have a tip to offer others in the industry, please share that as well.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.constructionlawmonitor.com/2012/05/can-construction-estimating-software-help-you-win-bids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Around the Web: New Orleans Receives $40 million FEMA Grant</title>
		<link>http://www.constructionlawmonitor.com/2012/05/around-the-web-new-orleans-receives-40-million-fema-grant/</link>
		<comments>http://www.constructionlawmonitor.com/2012/05/around-the-web-new-orleans-receives-40-million-fema-grant/#comments</comments>
		<pubDate>Sat, 05 May 2012 15:27:43 +0000</pubDate>
		<dc:creator>Seth Smiley</dc:creator>
				<category><![CDATA[Around The Web]]></category>
		<category><![CDATA[Construction Contracts]]></category>
		<category><![CDATA[Construction News]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[Grant]]></category>
		<category><![CDATA[Morris F.X. Jeff Municipal Auditorium]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[NOLA.com]]></category>

		<guid isPermaLink="false">http://www.constructionlawmonitor.com/?p=3146</guid>
		<description><![CDATA[Guest Post: Sarah Smith &#8211; legal assistant at Wolfe Law Group, LLC. It’s been seven years since devastating Hurricane Katrina destructed the City of New Orleans, and in that time the city has joined together to move forward in a positive direction to help rebuild the historical [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://www.constructionlawmonitor.com/wp-content/uploads/municipal-auditoriumjpg.jpg" rel="wp-prettyPhoto[3146]"><img class="aligncenter size-full wp-image-3147" title="Morris F.X. Jeff Municipal Auditorium" src="http://www.constructionlawmonitor.com/wp-content/uploads/municipal-auditoriumjpg.jpg" alt="" width="432" height="283" /></a>Guest Post: Sarah Smith &#8211; legal assistant at Wolfe Law Group, LLC</em>.</p>
<p>It’s been seven years since devastating <a href="http://www.katrina.noaa.gov/">Hurricane Katrina </a>destructed the <a title="City of New Orleans" href="http://www.nola.gov/">City of New Orleans</a>, and in that time the city has joined together to move forward in a positive direction to help rebuild the historical attraction. The pride and persistence of the residents have kept the city alive, and their determination has not gone unnoticed. <a href="http://www.fema.gov/">FEMA</a> has granted New Orleans $40 million to continue its transformation to a restored city. The grant has been allocated towards roadways in New Orleans and surrounding areas, New Orleans Museum of Art, LSPCA, Youth City Center, LSU Health Sciences Center, and LSU School of Dentistry. The bulk of the grant will go towards the <a href="http://en.wikipedia.org/wiki/Municipal_Auditorium_%28New_Orleans%29">Morris F.X. Jeff Municipal Auditorium</a> in which significant damage to the electrical and mechanical systems, floors, walls, and seats will be repaired.  This city has proven to stay confident and resilient through difficult times, and such a grant will add to the city’s positive focus. If you would like to find more information about the breakdown of allocations, check out <a href="http://www.nola.com/politics/index.ssf/2012/05/fema_awards_40_million_to_new.html">Nola.com’s article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.constructionlawmonitor.com/2012/05/around-the-web-new-orleans-receives-40-million-fema-grant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eviction &#8211; Get Out Of My Property!</title>
		<link>http://www.constructionlawmonitor.com/2012/05/eviction-get-out-of-my-property/</link>
		<comments>http://www.constructionlawmonitor.com/2012/05/eviction-get-out-of-my-property/#comments</comments>
		<pubDate>Wed, 02 May 2012 13:30:57 +0000</pubDate>
		<dc:creator>Seth Smiley</dc:creator>
				<category><![CDATA[Collections]]></category>
		<category><![CDATA[Disputes]]></category>
		<category><![CDATA[Litigation]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Attorneys Fees]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Landlord/Tenant Law]]></category>
		<category><![CDATA[Louisiana Supreme Court]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.constructionlawmonitor.com/?p=3140</guid>
		<description><![CDATA[Here in Louisiana as is the case in many states there is no &#8220;self-help&#8221; with regard to Landlords evicting an unworthy, lease breaching tenant. Evictions can be a prickly subject and even more difficult when you have a tenant who will simply not vacate the property. When [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.constructionlawmonitor.com/wp-content/uploads/Eviction-Image.jpeg" rel="wp-prettyPhoto[3140]"><img class="alignleft size-full wp-image-3141" title="Eviction Image" src="http://www.constructionlawmonitor.com/wp-content/uploads/Eviction-Image.jpeg" alt="" width="188" height="216" /></a>Here in Louisiana as is the case in many states there is<a href="http://www.steeglaw.com/news/92/"> no &#8220;self-help&#8221;</a> with regard to Landlords evicting an unworthy, lease breaching tenant. Evictions can be a prickly subject and even more difficult when you have a tenant who will simply not vacate the property. When it comes to commercial property and leases, there are very strict rules that must be followed in order to have a tenant kicked out.</p>
<p>Eviction proceedings are ones that are considered summary proceedings here in Louisiana. These are ones that can be conducted much faster than an ordinary proceeding. See <a href="http://legis.la.gov/lss/lss.asp?doc=111482">La C.C.P. art. 2591</a>. Unfortunately this is not always the case and the Judge may use his discretion to retard the progress of the action.</p>
<p>Depending on the type of lease that Landlord and Tenant will determine how the lease may be terminated and eviction proceeding started. Termination of a lease is governed by <a href="http://www.legis.state.la.us/lss/lss.asp?doc=112073">La C.C.P. art. 4701</a> et seq. A helpful aspect for a Landlord to put into his lease, is that La C.C.P. art. 4701 notice is waived, therefore the Landlord will be able to institute eviction proceedings immediately upon default or termination of the lease.</p>
<p>The law has specific definitions for all the parties involved with a lease and eviction. These definitions are spelled out in the code at <a href="http://www.legis.state.la.us/lss/lss.asp?doc=112076">La C.C.P. art 4704.</a> Terms such as Lease, Lessee, Lessor, Occupant, Owner and Premises are literally spelled out by the code. This is helpful to determine who the parties are.</p>
<p>If the Landlord is awarded possession of the premises by a court, and the tenant does not remove itself from the premises, then a Warrant will be issued to have the sheriff remove the tenant from the premises. This is a very serious penalty. See La C.C.P. arts <a href="http://www.legis.state.la.us/lss/lss.asp?doc=112078">4731</a> and <a href="http://www.legis.state.la.us/lss/lss.asp?doc=112080">4733</a> for more on this procedure.</p>
<p>Landlord / Tenant relationships can be very frictional at times. Most of the time the parties get along and there are not issues. In the small majority of the time where there are disputes, the lease will control. Further, the eviction proceeding is where the parties will have their day in court. I have dealt with a number of lease disputes here recently, and none are easy by the time they get to me. Its important to have a good working lease and take into account the rules to get the tenant out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.constructionlawmonitor.com/2012/05/eviction-get-out-of-my-property/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sworn Statement of Amount Due &#8211; Louisiana&#8217;s Public Lien</title>
		<link>http://www.constructionlawmonitor.com/2012/04/sworn-statement-of-amount-due-louisianas-public-lien/</link>
		<comments>http://www.constructionlawmonitor.com/2012/04/sworn-statement-of-amount-due-louisianas-public-lien/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 13:00:11 +0000</pubDate>
		<dc:creator>Seth Smiley</dc:creator>
				<category><![CDATA[About Our Services]]></category>
		<category><![CDATA[Common Topics]]></category>
		<category><![CDATA[Construction Contracts]]></category>
		<category><![CDATA[Filing Requirements]]></category>
		<category><![CDATA[Litigation]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[Regulations]]></category>
		<category><![CDATA[State & Federal Contracting]]></category>
		<category><![CDATA[State Bond Claims]]></category>
		<category><![CDATA[Attorneys Fees]]></category>
		<category><![CDATA[concursus]]></category>
		<category><![CDATA[Construction Lien Blog]]></category>
		<category><![CDATA[lien]]></category>
		<category><![CDATA[Lien Filing]]></category>
		<category><![CDATA[louisiana public works act]]></category>
		<category><![CDATA[louisiana revised statute]]></category>
		<category><![CDATA[Mandamus]]></category>
		<category><![CDATA[Public Lien]]></category>
		<category><![CDATA[Public Works Act]]></category>
		<category><![CDATA[statute]]></category>
		<category><![CDATA[summary proceeding]]></category>
		<category><![CDATA[sworn statement of amount due]]></category>
		<category><![CDATA[Wolfe Law Group]]></category>
		<category><![CDATA[Zlien]]></category>

		<guid isPermaLink="false">http://www.constructionlawmonitor.com/?p=3127</guid>
		<description><![CDATA[Here at Wolfe Law Group, I have been blogging a lot lately on liens for both public and private projects (See other posts here). Anytime a property is owned by and arm of the state then you are dealing with a public project. Although, this seems simple, many [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.constructionlawmonitor.com/wp-content/uploads/Swear.jpeg" rel="wp-prettyPhoto[3127]"><img class="size-full wp-image-3131 alignright" title="Sworn Statement of Amount Due" src="http://www.constructionlawmonitor.com/wp-content/uploads/Swear.jpeg" alt="" width="225" height="225" /></a>Here at <a href="http://www.wolfelaw.com/">Wolfe Law Group</a>, I have been blogging a lot lately on liens for both public and private projects (<a href="http://zlien.com/blog/guide-louisiana-payment-bond-claims/">See</a> <a href="http://www.constructionlawmonitor.com/2011/08/for-louisiana-contractors-bidding-on-public-works-projects-this-case-is-for-you/">other</a> <a href="http://www.constructionlawmonitor.com/tags/public-works-act/">posts</a> <a href="http://zlien.com/blog/the-public-works-act-promoting-capitalism/">here</a>). Anytime a property is owned by and arm of the state then you are dealing with a public project. Although, this seems simple, many contractors do not always see the connection. The reason why so many disputes are happening now is because <a href="http://www.sltrib.com/sltrib/money/53551890-79/construction-utah-projects-building.html.csp">public projects have dominated</a> in the years of the poor economy. Contractors on these projects need to know the rules so that they can get paid. (see <a href="http://www.legis.state.la.us/lss/lss.asp?doc=94960">La. R.S. §38:2241</a> <em>et seq.</em>)</p>
<p>Since the state owns the land, there are no <a href="http://www.lexisnexis.com/store/catalog/booktemplate/productdetail.jsp?pageName=relatedProducts&amp;catId=cat1780003&amp;prodId=prod14540326">security devices</a>, such as a lien that can attach to the land and call for its foreclosure in the event of default or non-payment. Therefore the state has come up with its own security device to give contractors and laborers a way to collect when not receiving payment.  Here we have the Louisiana coined term: Sworn Statement of Amount Due. <a href="http://www.legis.state.la.us/lss/lss.asp?doc=94960">La. R.S. §38:2242</a>. This document needs to be filed by the subcontractor or laborer within 45 days of when the work was accepted by the government body overseeing the project. <em>Id.</em></p>
<p>One way for a contractor who has a sub on any tier below it to cancel the Sworn Statement of Amount Due filed, is to &#8220;bond off&#8221; the lien. <a href="http://www.legis.state.la.us/lss/lss.asp?doc=94962">La R.S. §38:2242.2</a>. This mechanism allows for the higher tier contractor to provide security or cash at an amount 125% of the total lien. <em>Id</em>. At this juncture the property will be clear but there will be evidence of the bonded off lien still held with the parish mortgage office. This is pretty common practice so that higher tier companies keep the bond free while settling disputes with subs.</p>
<p>If at the end of the 45 day window from the state agency signing off on full completion of the project there are still any claims remaining as unpaid, then the state, claimants, or contractors may file a <a href="http://www.legis.state.la.us/lss/newWin.asp?doc=112059">concursus proceeding</a> to have the funds distributed into the registry of the court so that the parties can fight about who deserves the funds. <a href="http://www.legis.state.la.us/lss/lss.asp?doc=94963">La R.S. §38:2243</a>. Any party may file this action, and its a very powerful tool. This is why many of the contractors will use the mechanism to &#8220;bond off&#8221; the claims, so as to prevent this process.</p>
<p>Finally, every parties favorite section is where <a href="http://en.wikipedia.org/wiki/Attorney's_fee">attorney fees</a> are awarded. In the Public Works Act, by statute attorney fees are permissible. This gives all parties the confidence to fight thinking that they will recover the fees. Unfortunately, recovery of attorney fees is still a difficult chore even when there is a statute. Here, <a href="http://www.legis.state.la.us/lss/lss.asp?doc=94966">La R.S. §38:2246</a> allows for attorney fees to any claimant who timely and properly filed its claim and <em>recovers the full amount</em> of the claim asserted. The reason for the emphasis in the proceeding sentence, is due to the difficulty of getting exactly what you swore was due. Claimants should be as accurate as possible when asserting claims, otherwise this statute will not apply.</p>
<p>The above are just a few of the many nuances contained and embedded in the Louisiana Public Works Act. Each step of the process should be carefully traversed so that the contractor does not lose rights to collect if/when the general contractor or public entity runs out of funding.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.constructionlawmonitor.com/2012/04/sworn-statement-of-amount-due-louisianas-public-lien/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction Lien Removal Suit in Louisiana</title>
		<link>http://www.constructionlawmonitor.com/2012/04/construction-lien-removal-suit-in-louisiana/</link>
		<comments>http://www.constructionlawmonitor.com/2012/04/construction-lien-removal-suit-in-louisiana/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 13:00:14 +0000</pubDate>
		<dc:creator>Seth Smiley</dc:creator>
				<category><![CDATA[About Our Services]]></category>
		<category><![CDATA[Construction News]]></category>
		<category><![CDATA[Damages]]></category>
		<category><![CDATA[Dispute A Lien]]></category>
		<category><![CDATA[Litigation]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[Mechanics Lien]]></category>
		<category><![CDATA[Attorneys Fees]]></category>
		<category><![CDATA[Construction Law Monitor]]></category>
		<category><![CDATA[Construction Lien Blog]]></category>
		<category><![CDATA[Express Lien]]></category>
		<category><![CDATA[Lien Errors]]></category>
		<category><![CDATA[Lien Filing]]></category>
		<category><![CDATA[Louisiana Construction Law Blog]]></category>
		<category><![CDATA[Mandamus]]></category>
		<category><![CDATA[Wolfe Law Group]]></category>
		<category><![CDATA[Zlien]]></category>

		<guid isPermaLink="false">http://www.constructionlawmonitor.com/?p=3119</guid>
		<description><![CDATA[Attention all home owners or property owners, there is only one surefire way to have that annoying illegal lien (in Louisiana called a statement of claim and privilege) removed from the title of your property, a Mandamus action. In Louisiana and other states, a Mandamus can be [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.constructionlawmonitor.com/wp-content/uploads/law-books.jpeg" rel="wp-prettyPhoto[3119]"><img class="aligncenter size-full wp-image-3120" title="Law Books Needed for Mandamus Lien Removal Suit " src="http://www.constructionlawmonitor.com/wp-content/uploads/law-books.jpeg" alt="" width="272" height="185" /></a>Attention all home owners or property owners, there is only one surefire way to have that annoying illegal lien (in <a href="http://constructionlienblog.com/when-to-enforce-a-louisiana-mechanics-lien/">Louisiana called a statement of claim and privilege</a>) removed from the title of your property, a <a href="http://www.merriam-webster.com/dictionary/mandamus">Mandamus action</a>. In Louisiana and other states, a Mandamus can be used for a number of things (listed out in <a href="http://legis.la.gov/lss/lss.asp?doc=321485">La R.S. §44:114</a>) and it is a <a href="http://www.avvo.com/legal-guides/ugc/disputing-a-construction-lien-in-louisiana">summary proceeding</a>, meaning that it should go faster than ordinary litigation.</p>
<p>The <a href="http://www.bswllp.com/news/2010_Legislative_Amendments.asp">Louisiana Private Works Act</a> codified in La. R.S. §9:4801 <em>et seq</em>., is the origin of the rules which govern construction liens for private projects in this state. The specific statue that allows for an individual to request a Court to order the Clerk of Court to cancel a lien is <a href="http://www.legis.state.la.us/lss/lss.asp?doc=108066">La. R.S. §9:4833</a>. The statute reads in pertinent part:</p>
<blockquote><p>If a statement of claim or privilege is improperly filed or if the claim or privilege preserved by the filing of a statement of claim or privilege is extinguished, an owner or other interested person may require the person who has filed a statement of the claim or privilege to give a written request for cancellation in the manner provided by law directing the recorder of mortgages to cancel the statement of claim or privilege from his records.&#8221; La. R.S. §9:4833(A).</p></blockquote>
<p>The best part about this statute is that if all of the proper notice requirements are followed and the illegal lien is not removed from the mortgage records by other means than this Mandamus proceeding, the property owner who brings the Mandamus suit is entitled to attorney fees and costs. This is huge because, this type of proceeding can cost a homeowner thousands just in legal fees. Here at <a href="http://www.wolfelaw.com/">Wolfe Law Group</a>, we charge a <a href="http://www.wolfelaw.com/flat-fees/proceeding-to-remove-mechanics-lien/">flat rate of $3,500</a> for this type of proceeding, which covers all things from notices, to the actual Mandamus suit, to the trial.</p>
<p>Liens can be very technical and there are many instances where the letter of the law is not followed. In those instances, an owner can have the lien removed and even against the will of the party who filed the lien. As a contractor, filing a lien is very important to preserve rights against parties it did not contract with who may be liable for payment. Here at Wolfe Law Group we file liens all the time, but if your are like most contractors, funds are short and hiring an attorney can be too costly. Companies like <a href="http://www.zlien.com/">Zlien.com</a> are excellent resources for all things related to liens. Fortunately for lawyers and unfortunately for services like <a href="http://www.zlien.com/">Zlien.com</a>, enforcement of a lien and/or a Mandamus suit for removal of an illegal lien can only be filed by an attorney (or individual if self represented). I recently posted a <a href="http://www.jdsupra.com/post/documentViewer.aspx?fid=2f931f9e-cdae-4375-abcc-0df4e77c17f3">Petition for Mandamus</a> recently drafted and filed by Wolfe Law Group on <a href="http://www.jdsupra.com/">JDSupra.com</a>.</p>
<p>Bottom line: owners should file suit to have illegal liens removed from the mortgage records. If not then selling or refinancing the property will be impossible with the cloudy title. If you file suit and receive a judgment then you will be entitled to <a href="http://en.wikipedia.org/wiki/Attorney's_fee">attorney fees</a> and costs, which are provided by statute.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.constructionlawmonitor.com/2012/04/construction-lien-removal-suit-in-louisiana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Orleans City Council Passing Construction Requirements</title>
		<link>http://www.constructionlawmonitor.com/2012/03/new-orleans-city-council-passing-construction-requirements/</link>
		<comments>http://www.constructionlawmonitor.com/2012/03/new-orleans-city-council-passing-construction-requirements/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 13:00:51 +0000</pubDate>
		<dc:creator>Seth Smiley</dc:creator>
				<category><![CDATA[Building Codes]]></category>
		<category><![CDATA[Business Matters]]></category>
		<category><![CDATA[Construction News]]></category>
		<category><![CDATA[Labor Law]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[899]]></category>
		<category><![CDATA[city attorney]]></category>
		<category><![CDATA[Construction Law Monitor]]></category>
		<category><![CDATA[Granderson]]></category>
		<category><![CDATA[New Orleans City Business]]></category>
		<category><![CDATA[New Orleans City Council]]></category>
		<category><![CDATA[NOLA.com]]></category>
		<category><![CDATA[Ordinance Cal. No. 28]]></category>
		<category><![CDATA[Wolfe Law Group]]></category>

		<guid isPermaLink="false">http://www.constructionlawmonitor.com/?p=3109</guid>
		<description><![CDATA[Two weeks ago the New Orleans City Council passed and ordinance that is purported to beef up labor violations for city construction contracts. The council was sharply divided whereby the ordinance passed by a 4-3 final vote. The ordinance is best described by the City Council&#8217;s own [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.constructionlawmonitor.com/wp-content/uploads/City-Hall-images.jpg" rel="wp-prettyPhoto[3109]"><img class="size-full wp-image-3115 alignleft" title="New Orleans City Hall" src="http://www.constructionlawmonitor.com/wp-content/uploads/City-Hall-images.jpg" alt="" width="268" height="188" /></a>Two weeks ago the <a href="http://www.nolacitycouncil.com/default.asp">New Orleans City Council</a> passed and ordinance that is purported to beef up labor violations for city construction contracts. The council was sharply divided whereby the ordinance passed by a 4-3 final vote.</p>
<p>The ordinance is best described by the <a href="http://www.nolacitycouncil.com/news/meetingsummary.asp?id=%7B9EA65265-3F6F-4D5E-9991-DEF08D79CB72%7D">City Council&#8217;s own publication</a>:</p>
<blockquote><p>&#8220;The Council adopted Ordinance Cal. No. 28,899, authored by Council Vice President Granderson that requires that contractors and subcontractors with city construction contracts of more than $50,000 report to the City Attorney any current company violations of federal, state and municipal laws that govern labor and employment. Specifically, the contractor is required to give notice to the City Attorney within 90 days of the issuance of any labor violation determination. If the contractor fails to correct the violation within a 90 day period the City Attorney will issue a written notice to the contractor and take enforcement action including civil remedies.&#8221;</p></blockquote>
<p>There are many supporters and critics of the new ordinance. Many of the opponents say that it will just create needless paper work for contractors and will not solve the root cause of the problem. Although, supports say that since Katrina undocumented workers have been hurting union workers doing it by the book. The <a href="http://neworleanscitybusiness.com/blog/2012/03/21/opinion-council-confounds-contractors/">New Orleans City Business</a> and <a href="http://www.nola.com/politics/index.ssf/2012/03/new_orleans_city_council_to_ta.html">NOLA.com</a> both have their takes on the issue with good write ups. Overall this sounds like it will create more paper work for contractors and subject them to vague and ambiguous labor laws (where they are already subject to them anyway).</p>
<p>Having dealt with the <a href="http://www.google.com/url?sa=t&amp;rct=j&amp;q=new%20orleans%20city%20attorney&amp;source=web&amp;cd=1&amp;ved=0CDwQFjAA&amp;url=http%3A%2F%2Fwww.nola.gov%2FGOVERNMENT%2FCity-Attorneys-Office%2F&amp;ei=8dVzT7zuKcTYgQfG4K0k&amp;usg=AFQjCNHMyJmXCwWcgFLWxIX6FVoO4_sDKw">City Attorney&#8217;s office</a> in the past, this seems like it will simply be a bullet in its gun when going after small businesses. The city claims that if contractors are obeying the law they have nothing to worry about, unfortunately based on past client experiences, that is not likely the case. Just what the construction industry needs right now, another law.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.constructionlawmonitor.com/2012/03/new-orleans-city-council-passing-construction-requirements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Around The Web: Housing Bubble On The Rise Again?</title>
		<link>http://www.constructionlawmonitor.com/2012/03/around-the-web-housing-bubble-on-the-rise-again/</link>
		<comments>http://www.constructionlawmonitor.com/2012/03/around-the-web-housing-bubble-on-the-rise-again/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 13:00:35 +0000</pubDate>
		<dc:creator>Seth Smiley</dc:creator>
				<category><![CDATA[Around The Web]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Construction News]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Law Changes & Updates]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[Building Permits]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[Construction Permits]]></category>
		<category><![CDATA[Contractors]]></category>
